














Property Attributes
- MLS#14535851
- TypePending
- CountyDALLAS
- CitySeagoville
- AreaSOUTHEAST DALLAS
- NeighborhoodSeagoville Farms
- Zip75159
- StyleTraditional
- Price$ 253,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1707
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Mona Hill with LGI Homes
Data Source:
NTREIS
Property Description
The Jaguar plan is now available at Seagoville Farms! This spacious home has 3 bedrooms, 2.5 baths and a spacious, open layout. The Jaguar plan comes with a host of impressive upgrades all included at no additional cost. Upgrades included in this home are energy-efficient kitchen appliances, granite countertops, designer wood cabinetry with crown molding, a Wi-Fi-enabled garage door opener, a programmable thermostat and more! In addition, this home has a beautiful brick exterior, a professionally landscaped front yard and fully fenced back yard. Schedule your tour today!
Elementary School | Middle School | High School |
---|---|---|
Seagoville Elementary School | Seagoville Middle School | Seagoville High School |
Price History | |
---|---|
3/18/2021 | Listed $253,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | E |
Construction Materials | Brick, Rock/Stone, Stucco |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Fee | 336 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 29 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
School District | Dallas ISD |
School Name | Seagoville |
School Name | Seagoville |
Stories | 2 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (7) |
Subdivision | Seagoville Farms |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535851 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1707 |
Total Bedrooms | 3 |
Exterior Features
Remarks | The Jaguar plan is now available at Seagoville Farms! This spacious home has 3 bedrooms, 2.5 baths and a spacious |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Subdivision |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 2 | ||
Bedroom | 11 x 10 | 2 | ||
Full Bath | 13 x 5 | 2 | ||
Full Bath | 9 x 10 | 2 | ||
Half Bath | 3 x 6 | 1 | ||
Kitchen | 14 x 11 | 1 | Built-in Cabinets,Pantry | |
Living Room | 21 x 14 | 1 | ||
Master Bedroom | 19 x 15 | 2 | ||
Utility Room | 7 x 6 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool