





























Property Attributes
- MLS#14528805
- TypePending
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodRidgewood First Sec
- Zip75074
- StyleTraditional
- Year Built1971
- Taxes5011
- Price$ 287,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Ron Hernandez with WILLIAM DAVIS REALTY
Data Source:
NTREIS
Property Description
Enjoy this amazing back yard with a grill, fridge, covered patio and lots of space for the dogs and entertaining. The kitchen has recently been upgraded and very stunning. Location is amazing, close to freeways, shopping, parks and restaurants right in the heart of Plano's entertainment district. Vaulted beam ceilings along with this open floor plan, laminate floors throughout will leave you feeling immediately as this is home. Come and see this property, it will go fast!
Elementary School | Middle School | High School |
---|---|---|
Forman Elementary School | Armstrong Middle School | Plano East High School |
Price History | |
---|---|
3/19/2021 | Listed $287,999 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 29 |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Programmable Thermostat |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceilings |
Listing Area | PLANO AREA (20) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | No Restrictions, None |
School District | Plano ISD |
School Name | Forman |
Special Notes | Aerial Photo, Flood Plain |
Stories | 1 |
Style | Traditional |
Sub Area | PLANO (13) |
Subdivision | Ridgewood First Sec |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14528805 |
Year Built | 1971 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1628 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Enjoy this amazing back yard with a grill, fridge, covered patio and lots of space for the dogs and entertaining. The kitchen has recently been upgraded and very stunning. Location is amazing |
---|---|
Exterior | Attached Grill, Gutters, Patio Covered, Patio Open, Storage Building |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Creek, Cul De Sac, Interior Lot, Irregular, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.490 |
Lot Size Area | 0.490 |
Lot Size Area (acres) | 0.490 |
Lot Size Area (sq Ft) | 21344 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 9 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Breakfast Room | 11 x 7 | 1 | ||
Dining Room | 11 x 12 | 1 | Built-in Cabinets | |
Kitchen | 10 x 9 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Pantry | |
Living Room | 22 x 12 | 1 | ||
Master Bedroom | 19 x 12 | 1 | Walk-in Closets | |
Utility Room | 0 x 0 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool