

Property Attributes
- MLS#14496969
- TypeRes Lease
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodParkview 02
- Zip75149
- StyleLSE-House
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1693
- Lot Size7,362 SqFt
Listing Provided Courtesy Of:
Jackson Thankachen with Covenant Realty Services
Property Description
This 3 bedroom, 2 baths home features a living space great for entertaining. The kitchen has all of the modern features you're looking for. Granite kitchen with breakfast area and formal dining, this home has window coverings & ceiling fans throughout. Large master with master suite bathroom with garden tub, walk in shower & double sinks. Lush green backyard with wood fence and storage building.
Elementary School | Middle School | High School |
---|---|---|
Shaw Elementary School | Agnew Middle School | Mesquite High School |
Price History | |
---|---|
1/9/2021 | Listed $1,750 |
General Features
Bathrooms | 2.00 |
---|---|
Block | Q |
Construction Materials | Brick, Concrete, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas |
Lease Type | Yearly |
Listing Area | MESQUITE AREA (5) |
Lot Number | 12 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas, Washer, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | This 3 bedroom, 2 baths home features a living space great for entertaining. The kitchen has all of the modern features you're looking for. Granite kitchen with breakfast area and formal dining |
Restrictions | No Smoking, No Sublease |
School District | Mesquite ISD |
School Name | Mesquite |
School Name | Shaw |
Stories | 1 |
Sub Area | MESQUITE (10) |
Subdivision | Parkview 02 |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | All Weather Road, Alley, Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Year Built | 1994 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1693 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.169 |
Lot Size Area | 0.169 |
Lot Size Area (acres) | 0.169 |
Lot Size Area (sq Ft) | 7361 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Garage, Garage Door Opener, Rear |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Jetted Tub,Linen Closet,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool