














Property Attributes
- MLS#14494444
- TypeRes Lease
- CountyHUNT
- CityCommerce
- AreaCommerce
- NeighborhoodOrig Town of Commerce
- Zip75428
- StyleCraftsman
- Price$ 1,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size9,496 SqFt
Listing Provided Courtesy Of:
Carolyn White with Competitive Edge Realty LLC
Property Description
Spacious vintage home near Texas A&M Commerce campus, restaurants, and downtown area. New paint and flooring. Central AC & Heat. Spacious backyard.
Elementary School | Middle School | High School |
---|---|---|
Commerce Elementary School | Commerce Middle School | Commerce High School |
Price History | |
---|---|
1/5/2021 | Listed $1,100 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Wood |
Deposit Pet | 250 |
Energy Efficiency | Tankless Water Heater |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | Yearly |
Listing Area | HUNT AREA (33) |
Other Equipment | Range/Oven-Gas |
Property Type | Residential Lease |
Remarks | Spacious vintage home near Texas A&M Commerce campus, restaurants, and downtown area. New paint and flooring. Central AC & Heat. Spacious backyard. |
Restrictions | Deed, Unknown Encumbrance(s) |
School District | Commerce ISD |
School Name | Commerce |
School Name | Commerce |
Stories | 1 |
Style | Craftsman |
Sub Area | Commerce (4) |
Subdivision | Orig Town of Commerce |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494444 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1800 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Storage Building |
---|---|
Fenced Yard Yn | Yes |
Lot Description | Interior Lot, Lrg. Backyard Grass |
Lot Size Area | 0.218 |
Lot Size Area | 0.218 |
Lot Size Area (acres) | 0.218 |
Lot Size Area (sq Ft) | 9496 |
Lot Size Units | Acres |
Parking Features | Side |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool