























Property Attributes
- MLS#14494047
- TypeSingle Family
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodRolling Meadows Add
- Zip76015
- StyleTraditional
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1622
- Lot Size4,487 SqFt
Listing Provided Courtesy Of:
Debbie Hogan with Hogan Park Realtors
Property Description
Cash or Conventional financing only, NO Repairs. Large back yard on the bulb of the cul-de-sac. Seller has updated the property with granite counters in kitchen and bathroom, new shower and tub.
Elementary School | Middle School | High School |
---|---|---|
Foster Elementary School | Gunn Middle School | Bowie High School |
Price History | |
---|---|
1/7/2021 | Listed $169,900 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 9 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Storm Door(s) |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Window Coverings |
Listing Area | ARLINGTON SOUTHEAST CENTRAL (86) |
Lot Number | 59 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Cash or Conventional financing only, NO Repairs. Large back yard on the bulb of the cul-de-sac. Seller has updated the property with granite counters in kitchen and bathroom, new shower and tub. |
Restrictions | Deed |
School District | Arlington ISD |
School Name | Foster |
School Name | Bowie |
Stories | 1 |
Style | Traditional |
Sub Area | ARLINGTON (1) |
Subdivision | Rolling Meadows Add |
Transaction Type | For Sale/Lease |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494047 |
Year Built | 1971 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1622 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Cul De Sac, Heavily Treed, Interior Lot, Irregular, Subdivision |
Lot Dimensions | 20 x 114 x 127 x 110 |
Lot Size Area | 0.103 |
Lot Size Area | 0.103 |
Lot Size Area (acres) | 0.103 |
Lot Size Area (sq Ft) | 4486 |
Lot Size Units | Acres |
Parking Features | Front, Garage Conversion, Open |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 9 | 1 | ||
Bedroom | 11 x 9 | 1 | ||
Dining Room | 8 x 8 | 1 | ||
Kitchen | 9 x 8 | 1 | Breakfast Bar | |
Living Room | 20 x 14 | 1 | ||
Master Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Other | 23 x 19 | 1 | ||
Utility Room | 7 x 5 | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool