
















Property Attributes
- MLS#14492794
- TypeRes Lease
- CountyDENTON
- CityLakewood Village
- AreaDenton County south of 380
- NeighborhoodLakewood Village Sec 1
- Zip75068
- StyleTraditional
- Price$ 3,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Josh Harris with eXp Realty LLC
Property Description
Updated Home with Large covered outdoor areas featuring stunning panoramic lake views. Bring your watercraft and enjoy lake living at its finest!
Elementary School | Middle School | High School |
---|---|---|
Oak Point Elementary School | Jerry Walker Middle School | Little Elm High School |
Price History | |
---|---|
1/8/2021 | Listed $3,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | B |
Community Features | Greenbelt, Park, Playground |
Construction Materials | Brick |
Deposit Pet | 1000 |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights |
Lease Type | 1 Year Plus |
Listing Area | DENTON COUNTY (31) |
Lot Number | 29 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Updated Home with Large covered outdoor areas featuring stunning panoramic lake views. Bring your watercraft and enjoy lake living at its finest! |
Restrictions | Animals, No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Little Elm ISD |
School Name | Oak Point |
School Name | Little Elm |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Lakewood Village Sec 1 |
Tenant Pays | All Utilities, Renters Insurance, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Concrete, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492794 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Blower Fan, Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1970 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Exterior | Covered Deck, Covered Porch(es), Gazebo/Pergola, Gutters, Outdoor Fireplace/Pit, Patio Covered, Private Outdoor Space, RV/ Boat Parking, Satellite Dish |
---|---|
Garage Length | 23 |
Garage Width | 20 |
Lot Description | Lrg. Backyard Grass, Some Trees, Subdivision, Water/Lake View |
Lot Size Area | 0.413 |
Lot Size Area | 0.413 |
Lot Size Area (acres) | 0.413 |
Lot Size Area (sq Ft) | 17990 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener, Workbench |
Parking Spaces Garage | 2 |
Structural Style | Lake House, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 20 | 1 | ||
Master Bedroom | 20 x 15 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool