
















Property Attributes
- MLS#14491755
- TypeRes Lease
- CountyHUNT
- CityGreenville
- AreaGreenville
- NeighborhoodOrig Town Of Greenville
- Zip75401
- StyleLSE-House
- Price$ 1,550
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size7,710 SqFt
Listing Provided Courtesy Of:
Michael Slaughter with OmniKey Realty, LLC.
Property Description
This is a CUTE 3 bedroom, 2 bathroom home for lease in Greenville! This home features BEAUTIFUL flooring throughout, GORGEOUS countertops, and a kitchen featuring stainless steal appliances and so much more. A fenced yard and garage parking available! You won't want to miss this. Apply today!
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Greenville Middle School | Greenville High School |
Price History | |
---|---|
12/29/2020 | Listed $1,550 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 464 |
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Yearly |
Listing Area | HUNT AREA (33) |
Lot Number | 8R |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | This is a CUTE 3 bedroom, 2 bathroom home for lease in Greenville! This home features BEAUTIFUL flooring throughout, GORGEOUS countertops |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Greenville ISD |
School Name | Bowie |
School Name | Greenville |
Stories | 1 |
Sub Area | Greenville (1) |
Subdivision | Orig Town Of Greenville |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491755 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1400 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Lot Size Area | 0.177 |
Lot Size Area | 0.177 |
Lot Size Area (acres) | 0.177 |
Lot Size Area (sq Ft) | 7710 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool