




Property Attributes
- MLS#14489504
- TypeCommercial
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodReinhart Town Of
- Zip75228
- StyleAutomotive,Building Services,Industrial,Office/War
- Year Built1959
- Taxes4412
- Price$ 385,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3540
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Jorge Villalpando with Coldwell Banker Realty
Property Description
Commercial service building located on a quintessential corner lot in East Dallas. Shop is well maintained, nice high ceilings with fixed air compressor hoses (previous auto mechanic shop) and vast exterior parking. Building also includes approx 700 Sq ft heating and cooling office space with separate entrance from shop. Multi tenant possibility.
Price History | |
---|---|
12/21/2020 | Listed $385,000 |
General Features
Block | 10535 |
---|---|
Building Use | Automotive, Building Services, Industrial, Office/Warehouse, Storage Warehouse |
Ceiling Height | 15 to 20 Feet |
Commercial Features | Fenced Outside Storage, Multi-User, Other |
Construction Materials | Brick |
Flooring | Concrete |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | DALLAS EAST (12) |
Lot Number | 18 |
Property Type | Commercial |
Remarks | Commercial service building located on a quintessential corner lot in East Dallas. Shop is well maintained |
Road Frontage | City, Concrete |
Stories | 1 |
Sub Area | EAST DALLAS (9) |
Subdivision | Reinhart Town Of |
Tenant Pays | All Utilities |
Type | COM-Sale |
Utilities | Alley, City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489504 |
Year Built | 1959 |
Year Built Details | Preowned |
Zoning Commercial | Commerc |
Interior Features
# of Units | 1 |
---|---|
Living Area | 3540 |
Sqft Building | 3540 |
Sqft Leasable | 3540 |
Exterior Features
Construction Materials Walls | Brick |
---|---|
Foundation | Piered Beam Slab |
Inclusions | Building Only |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Open, Open and Unassigned Garage, Other, Other Parking/Garage, Outside Entry, Side |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool