

























Property Attributes
- MLS#14488501
- TypePending
- CountyTARRANT
- CityRichland Hills
- AreaRICHLAND HILLS-SOUTH OF 820
- NeighborhoodRichland Hills Add
- Zip76118
- StyleRanch
- Year Built1957
- Taxes3668
- Price$ 237,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1513
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Delane Miles with Lacy Real Estate
Property Description
Beautifully remodeled 3bed 2 bath. Paint inside and out, flooring, tile, roof, lighting, fans, tub, toilets, vanities, cabinets, granite counter tops, mirrors, blinds and appliances new in October and November 2020. Nest thermostat for HVAC. Large covered patio and workshop. Garage openers. Buyer to verify schools, room sizes and amenities,
Elementary School | Middle School | High School |
---|---|---|
Jackbinion Elementary School | Richland Middle School | Richland High School |
Price History | |
---|---|
12/18/2020 | Listed $237,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 70 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Turbines |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 22 |
Other Equipment | Dishwasher, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Beautifully remodeled 3bed 2 bath. Paint inside and out, flooring, tile, roof, lighting, fans, tub, toilets, vanities, cabinets, granite counter tops, mirrors |
Restrictions | No Known Restriction(s) |
School District | Birdville ISD |
School Name | Richland |
School Name | Jackbinion |
Stories | 1 |
Style | Ranch |
Sub Area | RICHLAND HILLS-SOUTH OF 820 (2) |
Subdivision | Richland Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488501 |
Year Built | 1957 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1513 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Lighting System, Patio Covered, Workshop w/Electric |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 21 |
Lot Description | Heavily Treed, Interior Lot, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.307 |
Lot Size Area | 0.307 |
Lot Size Area (acres) | 0.307 |
Lot Size Area (sq Ft) | 13372 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 14 x 13 | 1 | ||
Kitchen | 15 x 10 | 1 | Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 24 x 14 | 1 | ||
Master Bedroom | 14 x 12 | 1 | Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool