






















Property Attributes
- MLS#14488038
- TypePending
- CountyDENTON
- CityKrum
- AreaKrum - Sanger - Bolivar
- NeighborhoodDove Meadows Add Ph I
- Zip76249
- StyleTraditional
- Year Built1998
- Taxes4131
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size7,971 SqFt
Listing Provided Courtesy Of:
Sheri Miller with Fathom Realty, LLC
Property Description
Enjoy Small Town Living with NO HOA,Within Walking Distance from Krum Schools. Home features 3 Bedroom, 2 Bathrooms, with a Study or Craft Room. Interior Walls Repainted. Laminate Wood Floors in Entry, Living Room, and Hall. Kitchen features a Raised Bar and Deep Cabinet Drawers. Owners' Retreat includes 2 Separate Walk-in Closets, Dual Vanity in Bathroom with Extra Linen Cabinets for Storage. Step into the Backyard and Enjoy the Evenings on Your Deck Area. Convenient to UNT and TWU Universities. Just minutes awa from Shopping and Restaurants at Rayzor Ranch.
Elementary School | Middle School | High School |
---|---|---|
Dodd Elementary School | Krum Middle School | Krum High School |
Price History | |
---|---|
12/24/2020 | Listed $215,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Enjoy Small Town Living with NO HOA, Within Walking Distance from Krum Schools. Home features 3 Bedroom, 2 Bathrooms, with a Study or Craft Room. Interior Walls Repainted. Laminate Wood Floors in Entry |
School District | Krum ISD |
School Name | Dodd |
School Name | Krum |
Special Notes | Utility Easement |
Stories | 1 |
Style | Traditional |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Dove Meadows Add Ph I |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488038 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1364 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Deck |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.183 |
Lot Size Area | 0.183 |
Lot Size Area (acres) | 0.183 |
Lot Size Area (sq Ft) | 7971 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Front, Garage Door Opener, On Street |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool