








Property Attributes
- MLS#14487716
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaUNIVERSITY PLACE - UNIV.WEST
- NeighborhoodUniversity Place Add
- Zip76109
- StyleLSE-Fourplex
- Price$ 725
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1760
- Lot Size3,572 SqFt
Listing Provided Courtesy Of:
Garrett George with Specialized Property Mngmnt
Property Description
A spacious and move-in ready 1-bedroom, 1-bathroom Efficiency in Ft Worth is now available. Walking distance to TCU! This home features an open living area, large closets and easy access to TCU campus. This property is eligible for Rhino deposit replacement coverage in lieu of a security deposit, coverage typically under $10 a month. For information and enrollment visit sayrhino DEPOSIT-FREE!
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
12/17/2020 | Listed $725 |
General Features
Bathrooms | 1.10 |
---|---|
Block | 12 |
Construction Materials | Brick, Other |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Lease Terms | 1 year + |
Lease Type | 1 Year Plus |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 18 |
Other Equipment | Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | A spacious and move-in ready 1-bedroom, 1-bathroom Efficiency in Ft Worth is now available. Walking distance to TCU! This home features an open living area |
Restrictions | No Pets, No Smoking, Other |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Tanglewood |
Stories | 1 |
Sub Area | UNIVERSITY PLACE, UNIV.WEST (11) |
Subdivision | University Place Add |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Fourplex |
Unit Number | C |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487716 |
Year Built | 1938 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1760 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Area | 0.082 |
---|---|
Lot Size Area | 0.082 |
Lot Size Area (acres) | 0.082 |
Lot Size Area (sq Ft) | 3571 |
Lot Size Units | Acres |
Parking Features | Other |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool