
















Property Attributes
- MLS#14483496
- TypeRes Lease
- CountyCOLLIN
- CityFarmersville
- AreaFarmersville Area
- NeighborhoodWilliam Hemphill Surv
- Zip75442
- StyleLSE-Mobile
- Price$ 1,695
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size2 Acres
Listing Provided Courtesy Of:
Yossi Barazani with Rad Realty Group
Property Description
Only $1,695 monthly lease! Like new lovely manufactured home built in 2015 with country charm on two beautiful acres!! 3 bed 2 bath open floor plan. Farmersville ISD, but outside city limits. Chicken house and greenhouse included. Caddo Basin water service, choose your electric provider. Will be ready in a week after cleaning.
Elementary School | Middle School | High School |
---|---|---|
Tatum Elementary School | Farmersvil Middle School | Farmersvil High School |
Price History | |
---|---|
12/9/2020 | Listed $1,695 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Siding |
Flooring | Carpet, Laminate, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | FARMERSVILLE AREA (58) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Only $1, 695 monthly lease! Like new lovely manufactured home built in 2015 with country charm on two beautiful acres!! 3 bed 2 bath open floor plan. Farmersville ISD |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Farmersville ISD |
School Name | Farmersvil |
School Name | Tatum |
Stories | 1 |
Sub Area | Farmersville Area (1) |
Subdivision | William Hemphill Surv |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-Mobile |
Utilities | Aerobic Septic, All Weather Road, Asphalt, Co-op Water, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483496 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1456 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Lot Description | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 2.000 |
Lot Size Area | 2.000 |
Lot Size Area (acres) | 2.000 |
Lot Size Area (sq Ft) | 87120 |
Lot Size Units | Acres |
Parking Features | Open |
Structural Style | Doublewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | |||
Bedroom | 1 | |||
Dining Room | 1 | |||
Kitchen | 1 | |||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | ||
Study/Den | 1 | |||
Utility Room | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool