


























Property Attributes
- MLS#14478485
- TypeRes Lease
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodIDLEWILD
- Zip75225
- StyleRanch
- Price$ 3,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size8,407 SqFt
Listing Provided Courtesy Of:
Brittani Firestone with JP & Associates Uptown
Property Description
Great location in sought after Park Cities! Original 1938 cottage with updated kitchen, fresh paint, hardwoods and vinyl floors throughout, laundry room and a large primary suite with a huge closet! Washer and dryer recently replaced. Dedicated space perfect for an office. Two level deck with gorgeous backyard that includes a fenced dog run with doggy door access from laundry room. Parking space behind the house and a circular drive out front. Walking distance to Highland Park High School, stores and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Hyer Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
12/2/2020 | Listed $3,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Deposit Pet | 500 |
Energy Efficiency | Ceiling Fans |
Flooring | Luxury Vinyl Plank, Wood |
HOA Type | None |
Heating | Central Heat-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Lease Type | 1 Year Plus |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 16 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Dryer, Refrigerator, Washer |
Property Type | Residential Lease |
Remarks | Great location in sought after Park Cities! Original 1938 cottage with updated kitchen, fresh paint, hardwoods and vinyl floors throughout |
Restrictions | None, Unknown Encumbrance(s) |
School District | Highland Park ISD |
School Name | Hyer |
School Name | Highland Park |
Stories | 1 |
Style | Ranch |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (1) |
Subdivision | IDLEWILD |
Tenant Pays | All Utilities, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478485 |
Year Built | 1938 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1658 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Deck |
---|---|
Fenced Yard Yn | Yes |
Fencing | Dog Run, Wood |
Lot Size Area | 0.193 |
Lot Size Area | 0.193 |
Lot Size Area (acres) | 0.193 |
Lot Size Area (sq Ft) | 8407 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Circle Drive |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool