










Property Attributes
- MLS#14478039
- TypePending
- CountyDALLAS
- CityDeSoto
- AreaDESOTO
- NeighborhoodCandle Meadow Ph 02
- Zip75115
- StyleResidential-Single Family
- Year Built2006
- Taxes6090
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2082
- Lot Size12,894 SqFt
Listing Provided Courtesy Of:
Gerry Bushnell with Ace Realty, Inc
Property Description
Great home in quiet neighborhood. Many updates have recently been completed to include new carpet and paint. Multiple offers have been received.
Elementary School | Middle School | High School |
---|---|---|
Cockrell Hill Elementary School | Desoto West Middle School | Desoto High School |
Price History | |
---|---|
11/28/2020 | Listed $240,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | No |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 100 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | DESOTO AREA (2) |
Lot Number | 15 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal |
Property Type | Residential |
Remarks | Great home in quiet neighborhood. Many updates have recently been completed to include new carpet and paint. Multiple offers have been received. |
School District | Desoto ISD (TX) |
School Name | Cockrell Hill |
School Name | Desoto |
Stories | 1 |
Sub Area | DESOTO (8) |
Subdivision | Candle Meadow Ph 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478039 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2082 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 18 |
Lot Size Area | 0.296 |
Lot Size Area | 0.296 |
Lot Size Area (acres) | 0.296 |
Lot Size Area (sq Ft) | 12893 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Bedroom | 10 x 11 | 1 | ||
Breakfast Room | 16 x 10 | 1 | ||
Dining Room | 12 x 12 | 1 | ||
Kitchen | 16 x 8 | 1 | ||
Living Room | 17 x 16 | 1 | ||
Master Bedroom | 16 x 16 | 1 | ||
Utility Room | 9 x 5 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool