











Property Attributes
- MLS#14476614
- TypePending
- CountyDENTON
- CityLittle Elm
- AreaDenton County south of 380
- NeighborhoodPrairie Oaks
- Zip75068
- StyleTraditional
- Price$ 424,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2357
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Property Description
PERRY HOMES NEW CONSTRUCTION! Extended entry highlights 12-foot coffered ceiling. Open kitchen offers extra counter space, corner walk-in pantry and generous island with built-in seating space. Dining area flows into open family room with wall of windows. Spacious Primary suite. Double doors lead to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets. Guest suite. All bedrooms include walk-in closets. Covered backyard patio. Mud room off two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary School | Rodriguez Middle School | Ray Braswell High School |
Price History | |
---|---|
11/24/2020 | Listed $426,900 |
12/9/2020 | 1% - $424,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | D |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Low Flow Commode, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 750 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Lot Number | 19 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Remarks | PERRY HOMES NEW CONSTRUCTION! Extended entry highlights 12-foot coffered ceiling. Open kitchen offers extra counter space |
School District | Denton ISD |
School Name | Providence |
School Name | Ray Braswell |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Prairie Oaks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sewer Tap Fee Paid, Sidewalk, Underground Utilities, Water Tap Fee Paid |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476614 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 13 |
Sq Ft Total | 2357 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 50x120 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Dining Room | 12 x 10 | 1 | ||
Full Bath | 15 x 14 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 8 x 6 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 12 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 20 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 20 x 16 | 1 | ||
Master Bedroom | 19 x 14 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Mud Room | 7 x 3 | 1 | ||
Office | 11 x 10 | 1 | ||
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool