











Property Attributes
- MLS#14476010
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodWestside Condos
- Zip75219
- StyleLSE-Condo/Townhome
- Price$ 1,250
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage776
- Lot Size2.21 Acres
Listing Provided Courtesy Of:
Jessica Torres with Local Dwelling
Property Description
Must see condo in great location! Condo features concrete floors, stainless steel appliances, open floor plan with washer & dryer! Pool and fitness center on property! 1 covered parking spot.
Elementary School | Middle School | High School |
---|---|---|
Adamsjohnq Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
11/23/2020 | Listed $1,250 |
General Features
Bathrooms | 1.00 |
---|---|
Block | C2305 |
Construction Materials | Brick |
Deposit Pet | 500 |
Floor Location Number | 1 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | Yearly |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 1 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Remarks | Must see condo in great location! Condo features concrete floors, stainless steel appliances, open floor plan with washer & dryer! Pool and fitness center on property! 1 covered parking spot. |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | Adamsjohnq |
School Name | North Dallas |
Stories | 1 |
Sub Area | OAKLAWN (6) |
Subdivision | Westside Condos |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 125 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476010 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 776 |
Total Bedrooms | 1 |
Washer Dryer Connections | Included |
Exterior Features
Lot Size Area | 2.208 |
---|---|
Lot Size Area | 2.208 |
Lot Size Area (acres) | 2.208 |
Lot Size Area (sq Ft) | 96180 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Covered |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool