
















Property Attributes
- MLS#14475599
- TypePending
- CountyTARRANT
- CityKennedale
- AreaARLINGTON
- NeighborhoodOliver Acres Sub
- Zip76060
- StyleResidential-Single Family
- Year Built1945
- Taxes3550
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size1.85 Acres
Listing Provided Courtesy Of:
Ronald Nowell with Texas Turnkey Realty
Property Description
1.8 Acres on dead end property. Very private with older home. There is a shed with electric. Very nice lot with large trees. Sold AS-IS. No repairs will be done. Lots of room for several homes that could be built.
Elementary School | Middle School | High School |
---|---|---|
Delaney Elementary School | Kennedale Middle School | Kennedale High School |
Price History | |
---|---|
11/21/2020 | Listed $265,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Wood |
Flooring | Other |
HOA Type | None |
Heating | Other, Window Unit |
Interior Features | Cable TV Available |
Listing Area | ARLINGTON (KENNEDALE) (90) |
Lot Number | 1B1 |
Other Equipment | Cooktop - Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | 1.8 Acres on dead end property. Very private with older home. There is a shed with electric. Very nice lot with large trees. Sold AS-IS. No repairs will be done. Lots of room for several homes that co |
School District | Kennedale ISD |
School Name | Delaney |
School Name | Kennedale |
Stories | 1 |
Sub Area | ARLINGTON (1) |
Subdivision | Oliver Acres Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Gravel/Rock, No Sewer |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475599 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1704 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Description | Acreage, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 1.850 |
Lot Size Area | 1.850 |
Lot Size Area (acres) | 1.850 |
Lot Size Area (sq Ft) | 80586 |
Lot Size Units | Acres |
Parking Features | None |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 12 | 1 | ||
Master Bedroom | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool