


Property Attributes
- MLS#14472199
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodStevens Park West Rev
- Zip75211
- StyleTraditional
- Price$ 1,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1331
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Brett Parsley with Dave Perry Miller Real Estate
Property Description
Cute, three bedroom, two bath home in Stevens Park West. Large living room and dining area just off the fully equipped kitchen, which features granite countertops, a stainless steel refrigerator, electric range, built-in microwave, and dishwasher. Also, the master bedroom has a walk-in closet. There is a 2-car garage with utility connections available. Fenced in backyard includes a large covered patio perfect for gatherings. NO PETS!
Elementary School | Middle School | High School |
---|---|---|
Stevenspar Elementary School | Quintenill Middle School | Pinkston High School |
Price History | |
---|---|
11/16/2020 | Listed $1,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2/616 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 1 |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Lease Type | Yearly |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 13 |
Other Equipment | Dishwasher, Disposal, Vent Mechanism |
Property Type | Residential Lease |
Remarks | Cute, three bedroom, two bath home in Stevens Park West. Large living room and dining area just off the fully equipped kitchen, which features granite countertops, a stainless steel refrigerator |
Restrictions | No Pets, No Sublease |
School District | Dallas ISD |
School Name | Pinkston |
School Name | Stevenspar |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (2) |
Subdivision | Stevens Park West Rev |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | Alley, City Sewer, City Water |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1331 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Patio Covered |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 9 | 1 | ||
Bedroom | 11 x 9 | 1 | ||
Dining Room | 13 x 8 | 1 | ||
Kitchen | 16 x 8 | 1 | ||
Living Room | 15 x 13 | 1 | ||
Master Bedroom | 13 x 11 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool