

























Property Attributes
- MLS#14469449
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodUnavailable
- Zip75235
- StyleContemporary/Modern
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Perry Guest with Perry Guest Company
Property Description
Stunning 4 Story Corner Unit. Rooftop deck, Dtown View w Top to Bottom Contemporary Finish outs, POOL on site, Dog Run, Landscaped yards! Beautiful Wood Flooring & Granite Through, SS Apps, Home Audio, Spacious Rooms w walk-in closets & Luxurious Master Bath. Units come w Energy Efficient Washer Dryer. Located mins from all downtown & uptown spots; Your new home will be the go-to for entertaining this summer!
Elementary School | Middle School | High School |
---|---|---|
Maplelawn Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
11/11/2020 | Listed $2,500 |
General Features
Bathrooms | 2.10 |
---|---|
Block | A/234 |
Construction Materials | Brick |
Deposit Pet | 150 |
Energy Efficiency | Ceiling Fans, Low E Windows |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 1C |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas, Refrigerator |
Property Type | Residential Lease |
Remarks | Stunning 4 Story Corner Unit. Rooftop deck, Dtown View w Top to Bottom Contemporary Finish outs, POOL on site, Dog Run, Landscaped yards! Beautiful Wood Flooring & Granite Through, SS Apps, Home Audio |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Maplelawn |
School Name | North Dallas |
Stories | 4 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (6) |
Subdivision | Unavailable |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 202 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469449 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1700 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Fencing | Metal |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.582 |
Lot Size Area | 0.582 |
Lot Size Area (acres) | 0.582 |
Lot Size Area (sq Ft) | 25351 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 17 | 2 | ||
Master Bedroom | 13 x 12 | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool