



Property Attributes
- MLS#14467944
- TypeCommercial
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodC E Johnsons
- Zip75210
- StyleBar/Taverns,Food Service,Retail
- Year Built1987
- Taxes1066
- Price$ 199,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1680
- Lot Size7,362 SqFt
Listing Provided Courtesy Of:
Danny Augustus with Danny Augustus
Property Description
ASK AGENT. PROPERTY WAS USED AS A GROCERY STORE.
Price History | |
---|---|
11/23/2020 | Listed $199,000 |
General Features
Block | 7999 |
---|---|
Building Use | Bar/Taverns, Food Service, Retail |
Ceiling Height | 11 to 14 Feet |
Commercial Features | Other |
Construction Materials | Block |
Flooring | Concrete |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | DALLAS EAST (12) |
Lot Number | 48 |
Property Type | Commercial |
Remarks | ASK AGENT. PROPERTY WAS USED AS A GROCERY STORE. |
Stories | 1 |
Sub Area | EAST DALLAS (11) |
Subdivision | C E Johnsons |
Tenant Pays | All Utilities |
Type | COM-Sale |
Utilities | All Weather Road, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14467944 |
Year Built | 1987 |
Year Built Details | Preowned |
Zoning Commercial | LOOK UP |
Interior Features
# of Units | 1 |
---|---|
Living Area | 7369 |
Sqft Building | 1680 |
Sqft Leasable | 1680 |
Exterior Features
Construction Materials Walls | Cement Block |
---|---|
Foundation | Slab |
Inclusions | Land & Improvements |
Lot Size Area | 0.169 |
Lot Size Area | 0.169 |
Lot Size Area (acres) | 0.169 |
Lot Size Area (sq Ft) | 7361 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Area Assigned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool