

Property Attributes
- MLS#14467711
- TypeCom Lease
- CountyTARRANT
- CityKeller
- AreaKELLER
- NeighborhoodBryant Parc Two Add
- Zip76248
- StyleOffice
- Year Built1999
- Taxes10546
- Price$ 1,660
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1328
- Lot Size8,930 SqFt
Listing Provided Courtesy Of:
Barbara Stephens with Eagle Realty LLC
Property Description
Beautiful, professional, quiet 6 building complex with plenty of parking. The space has 3 large offices, reception area, private bathroom and shared kitchen with 1 other tenant. Crown molding. Ceiling Fans. Security system installed. Rent is $1,660 plus $750 NNN.
Price History | |
---|---|
12/5/2020 | Listed $1,660 |
General Features
Block | A |
---|---|
Building Use | Office |
Ceiling Height | 11 to 14 Feet |
Commercial Features | Security System |
Construction Materials | Brick |
Energy Efficiency | Attic Fan, Ceiling Fans, Gas Water Heater, Programmable Thermostat, Smart Electric Meter, Solar Screens |
Flooring | Carpet, Ceramic Tile |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 36 months |
Listing Area | KELLER AREA (126) |
Lot Number | 1B |
Property Type | Commercial |
Remarks | Beautiful, professional, quiet 6 building complex with plenty of parking. The space has 3 large offices, reception area |
Road Frontage | City |
Special Notes | Owner/ Agent |
Stories | 1 |
Sub Area | KELLER (1) |
Subdivision | Bryant Parc Two Add |
Tenant Pays | Alarm Monitor Fee, All Utilities, HOA User Fees, Renters Insurance |
Topography | Level |
Type | COM-Lease |
Unit Number | B |
Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter |
Year Built | 1999 |
Year Built Details | Preowned |
Zoning Commercial | com |
Interior Features
# of Units | 1 |
---|---|
Living Area | 1328 |
Sqft Building | 1328 |
Sqft Leasable | 1328 |
Exterior Features
Construction Materials Walls | Other |
---|---|
Foundation | Slab |
Freight Doors | No Dock |
Inclusions | Building Only |
Lot Size Area | 0.205 |
Lot Size Area | 0.205 |
Lot Size Area (acres) | 0.205 |
Lot Size Area (sq Ft) | 8929 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, Front, Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool