





























Property Attributes
- MLS#14464733
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaEAGLE RANCH
- NeighborhoodLake Vista Ranch
- Zip76179
- StyleTraditional
- Year Built2017
- Taxes6158
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1865
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Wendy Ferris with Jerry Fullerton Realty, Inc.
Property Description
New carpet INSTALLED in Living Room! MOTIVATED SELLER! 4 bedroom home with above ground pool. Pergola recently installed. Backyard oasis. Bring all offers.
Elementary School | Middle School | High School |
---|---|---|
Elkins Elementary School | Creekview Middle School | Boswell High School |
Price History | |
---|---|
11/3/2020 | Listed $240,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | I |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Other |
HOA Fee | 375 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 24 |
Other Equipment | Cooktop - Electric, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Remarks | New carpet INSTALLED in Living Room! MOTIVATED SELLER! 4 bedroom home with above ground pool. Pergola recently installed. Backyard oasis. Bring all offers. |
School District | Eagle MT-Saginaw ISD |
School Name | Boswell |
School Name | Elkins |
Stories | 1 |
Style | Traditional |
Sub Area | EAGLE RANCH (25) |
Subdivision | Lake Vista Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14464733 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1865 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gazebo/Pergola, Gutters, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.126 |
Lot Size Area | 0.126 |
Lot Size Area (acres) | 0.126 |
Lot Size Area (sq Ft) | 5488 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Pool Features | Above Ground |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool