















Property Attributes
- MLS#14464251
- TypePending
- CountyDENTON
- CityHickory Creek
- AreaNorthern Section
- NeighborhoodLakewood Gardens
- Zip75065
- StyleTraditional
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1945
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Brent Chow with BBS Realty
Property Description
TO SETTLE ESTATE . ONCE IN OVER 40 YEAR OPPORTUNITY TO DECLARE THIS ONE OWNER ESTATE HOUSE AS HOME. SPACIOUS 4 BEDROOM 2 BATH 1 STORY HOME WITH APPROX 1945 SQFT 2 DINING, ENCLOSED SUNROOM PLUS GREAT WORKSHOP AND STORAGE AREA. NESTLED IN EVER SO POPULAR LAKEWOOD GARDENS WITH NO HOA. ONE OF BEST BUYS IN LAKE DALLAS HICKORY CREEK AREA. WON'T LAST!
Elementary School | Middle School | High School |
---|---|---|
Lakedallas Elementary School | Lakedallas Middle School | Lakedallas High School |
Price History | |
---|---|
11/12/2020 | Listed $239,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Storm Door(s) |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Wet Bar, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 4 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | TO SETTLE ESTATE . ONCE IN OVER 40 YEAR OPPORTUNITY TO DECLARE THIS ONE OWNER ESTATE HOUSE AS HOME. SPACIOUS 4 BEDROOM 2 BATH 1 STORY HOME WITH APPROX 1945 SQFT 2 DINING |
School District | Lake Dallas ISD |
School Name | Lakedallas |
School Name | Lakedallas |
Stories | 1 |
Style | Traditional |
Sub Area | Northern Section (1) |
Subdivision | Lakewood Gardens |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14464251 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 1945 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Storage Building, Workshop |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 21 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Breakfast Room | 9 x 8 | 1 | Eat-in Kitchen | |
Dining Room | 11 x 10 | 1 | ||
Kitchen | 12 x 8 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Living Room | 19 x 13 | 1 | Built-in Cabinets | |
Master Bedroom | 12 x 14 | 1 | Dual Sinks,Linen Closet,Medicine Cabinet,Separate Vanities,Walk-in Closets | |
Solarium/Sunroom | 11 x 8 | 1 | ||
Utility Room | 6 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool