











Property Attributes
- MLS#14460511
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaHOSPITAL DISTRICT E.TO RIVER
- NeighborhoodJennings South Add
- Zip76104
- StyleLoft
- Price$ 2,216
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Taylor Farden with Magnolia Property Company
Property Description
Brand new boutique loft apartment community coming to Fort Worth’s blossoming Near Southside District with high efficiency products and systems, home automation system, built-in premium sound system, stainless steel appliances, granite countertops with undermount sinks, wood and concrete flooring, stand alone showers, FOB access controlled security, roof top deck overlooking Downtown and Billiard Room.
Elementary School | Middle School | High School |
---|---|---|
De Zavala Elementary School | Daggett Middle School | Paschal High School |
Price History | |
---|---|
10/26/2020 | Listed $2,216 |
General Features
Accessibility Features | Elevator, Ramp |
---|---|
Bathrooms | 1.00 |
Block | 3 |
Construction Materials | Brick, Stucco |
Deposit Pet | 200 |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 1 |
Monthly Pet Fee | 15 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Electric, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Remarks | Brand new boutique loft apartment community coming to Fort Worth’s blossoming Near Southside District with high efficiency products and systems, home automation system, built-in premium sound system |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Fort Worth ISD |
School Name | De Zavala |
School Name | Paschal |
Stories | 3 |
Style | Loft |
Sub Area | HOSPITAL DISTRICT E.TO RIVER (2) |
Subdivision | Jennings South Add |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 210 |
Utilities | City Sewer, City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14460511 |
Year Built | 2015 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1380 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Area | 0.534 |
---|---|
Lot Size Area | 0.534 |
Lot Size Area (acres) | 0.534 |
Lot Size Area (sq Ft) | 23261 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Common Garage, Common Lot, Covered, Garage Door Opener, On Street |
Structural Style | Apartment |
Total Covered Parking Spaces | 9 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Living Room | 12 x 14 | 1 | ||
Master Bedroom | 12 x 13 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool