













Property Attributes
- MLS#14459259
- TypePending
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodBowser Oaks Condo
- Zip75209
- StyleTraditional
- Price$ 800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
Gabby Berganza with Taylor Realty Associates-DFW
Property Description
1 Bed 1 bath condo in Oaklawn area. Gate with pool and laundry room on property. Water and electric included. 1 Pet under 25lbs allowed by HOA. 1 assigned parking spot in alley.
Elementary School | Middle School | High School |
---|---|---|
Maplelawn Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
10/31/2020 | Listed $800 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 22457 |
Community Features | Community Pool, Gated Entrance |
Construction Materials | Brick |
Deposit Pet | 200 |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 2 |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting |
Lease Terms | 1 year + |
Lease Type | 1 Year Plus |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 1 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Refrigerator |
Property Type | Residential Lease |
Remarks | 1 Bed 1 bath condo in Oaklawn area. Gate with pool and laundry room on property. Water and electric included. 1 Pet under 25lbs allowed by HOA. 1 assigned parking spot in alley. |
Restrictions | No Smoking, Pet Restrictions |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Maplelawn |
Stories | 1 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (14) |
Subdivision | Bowser Oaks Condo |
Tenant Pays | Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 222 |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14459259 |
Year Built | 1962 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 500 |
Total Bedrooms | 1 |
Washer Dryer Connections | Onsite |
Exterior Features
Exterior | Gardens, Patio Open |
---|---|
Fenced Yard Yn | Yes |
Fencing | Metal |
Lot Description | Corner |
Lot Size Area | 0.885 |
Lot Size Area | 0.885 |
Lot Size Area (acres) | 0.885 |
Lot Size Area (sq Ft) | 38550 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Uncovered |
Pool Features | In Ground Gunite, Pool Perimeter Fence |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Extra Storage Room | ||||
Kitchen | 7 x 6 | 1 | Built-in Cabinets | |
Living Room | 17 x 11 | 1 | Built-in Cabinets | |
Master Bedroom | 11 x 10 | 1 | Linen Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool