












Property Attributes
- MLS#14453062
- TypeContingent
- CountyDALLAS
- CityIrving
- AreaIRVING
- NeighborhoodPavia
- Zip75060
- StyleResidential-Single Family
- Year Built2020
- Taxes573
- Price$ 287,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size5,968 SqFt
Listing Provided Courtesy Of:
Lucia Vasquez with Ultima Real Estate
Property Description
Back on the market due to buyers financing. Stunning brand new 4 bd, 2 bath home with lots of room for your growing family in an established neighborhood. Inviting open dining, kitchen & living area with allergen-free electric fireplace. Kitchen boasts granite counters with custom back splash, large pantry & breakfast bar. The master suite has a large, walk-in closet. You’ll love the durable tile flooring throughout the home with carpeting in bedrooms. Plenty of parking on the driveway + a two-car attached garage. Walking distance to elementary school and Shady Trails Park where there are picnic areas and a basketball court. DFW Airport is 10 mins away; 5 minutes to Irving Historic District train station
Elementary School | Middle School | High School |
---|---|---|
Townley Elementary School | Bowie Middle School | Nimitz High School |
Price History | |
---|---|
10/23/2020 | Listed $287,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | IRVING AREA (26) |
Lot Number | 2 |
Other Equipment | Cooktop - Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Back on the market due to buyers financing. Stunning brand new 4 bd, 2 bath home with lots of room for your growing family in an established neighborhood. Inviting open dining |
School District | Irving ISD |
School Name | Townley |
School Name | Nimitz |
Stories | 1 |
Sub Area | IRVING (6) |
Subdivision | Pavia |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14453062 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1600 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped |
Lot Size Area | 0.137 |
Lot Size Area | 0.137 |
Lot Size Area (acres) | 0.137 |
Lot Size Area (sq Ft) | 5967 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 2 | ||
Bedroom | 0 x 0 | 3 | ||
Bedroom | 0 x 0 | 4 | ||
Dining Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool