
















Property Attributes
- MLS#14452890
- TypeRes Lease
- CountyDALLAS
- CityHighland Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodHighland Park
- Zip75205
- StyleLSE-Apartment
- Price$ 1,199
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage651
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Seth Bame with Seth Bame
Property Description
Austin's Place is nestled in Highland Park, an area north of downtown and south of University Park. The neighborhood is known for luxurious homes, well-manicured outdoor areas, and beautiful residential streets. Austin's Place is just steps from the Katy Trail, a premier urban trail, and the Knox Street Retail District, a sought-after destination with an array of trendy restaurants and boutiques. Also within reach are Southern Methodist University, Knox-Henderson and Highland Park Village. Featuring one and three bedroom apartments, the floor plans are inviting and comfortable, providing modern amenities and a nostalgic feel.
Elementary School | Middle School | High School |
---|---|---|
Armstrong Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
10/13/2020 | Listed $1,275 |
10/19/2020 | 4% - $1,225 |
12/8/2020 | 3% - $1,199 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 11 |
Community Features | Comm. Sprinkler System |
Construction Materials | Block, Brick, Common Wall, Concrete |
Deposit Pet | 350 |
Energy Efficiency | Ceiling Fans, Double Pane Windows |
Flooring | Slate, Vinyl |
HOA Type | None |
Heating | Central Heat-Elec, Other |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Lease Terms | 9 |
Lease Type | Other |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 2 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Dishwasher, Disposal, Dryer, Oven-Electric, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Remarks | Austin's Place is nestled in Highland Park, an area north of downtown and south of University Park. The neighborhood is known for luxurious homes, well-manicured outdoor areas |
Restrictions | No Smoking, No Waterbeds, Pet Restrictions |
School District | Highland Park ISD |
School Name | Armstrong |
School Name | Highland Park |
Stories | 1 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (15) |
Subdivision | Highland Park |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | A1 |
Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Dirt |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14452890 |
Year Built | 1963 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 651 |
Total Bedrooms | 1 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Lighting System, Outdoor Living Center |
---|---|
Lot Size Area | 0.711 |
Lot Size Area | 0.711 |
Lot Size Area (acres) | 0.711 |
Lot Size Area (sq Ft) | 30971 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Common Lot, Uncovered |
Structural Style | Apartment |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 11 x 16 | 1 | ||
Master Bedroom | 11 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool