




























Property Attributes
- MLS#14439115
- TypeSingle Family
- CountyROCKWALL
- CityMcLendon Chisholm
- AreaROCKWALL COUNTY
- NeighborhoodSonoma Verde
- Zip75032
- StyleTraditional
- Price$ 455,943
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2907
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Property Description
MLS# 14439115 - Built by Highland Homes - March completion! ~ Spacious home with 11’ ceilings, stone fireplace, entertainment room, study and private secondary bedroom with bath. The enhanced kitchen features quartz countertops, subway tile backsplash and pendant lighting. Master suite features a bay window, large walk-in closet, garden tub with separate shower, dual sinks and vanity with knee space.
Elementary School | Middle School | High School |
---|---|---|
Ouida Springer Elementary School | Cain Middle School | Heath High School |
Price History | |
---|---|
9/22/2020 | Listed $419,343 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | X |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Other, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Low E Windows, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Vinyl |
Green Building Certification | HERS 0-85, HERS Rated |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration |
HOA Fee | 660 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Smart Home System |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | MLS# 14439115 - Built by Highland Homes - March completion! ~ Spacious home with 11’ ceilings, stone fireplace, entertainment room |
School District | Rockwall ISD |
School Name | Heath |
School Name | Ouida Springer |
Stories | 1 |
Style | Traditional |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | Sonoma Verde |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14439115 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 2907 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.190 |
Lot Size Area | 0.190 |
Lot Size Area (acres) | 0.190 |
Lot Size Area (sq Ft) | 8276 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Planned Development | Sonoma Verde |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Bedroom | 12 x 10 | 1 | ||
Dining Room | 13 x 12 | 1 | ||
Kitchen | 17 x 12 | 1 | Eat-in Kitchen,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 23 x 16 | 1 | ||
Master Bedroom | 14 x 18 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool