













Property Attributes
- MLS#14437269
- TypeContingent
- CountyDENTON
- CityDenton
- AreaNorthern Section
- NeighborhoodVillages Of Carmel Ph I
- Zip76208
- StyleMUL-Apartment/5Plex+
- Year Built2014
- Taxes30903
- Price$ 1,350,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage10282
- Lot Size3,528 SqFt
Listing Provided Courtesy Of:
Cathy Crowe with All Star Home Group Realty
Property Description
Very nice 6 unit investment property in a well maintained area. Large spacious units are in good condition with stable tenants. Open living area. Kitchen with island bar and eating area with SS appliances. Half bath down. Stackable washer and dryers. Large BR down with on suite bathroom. Rear car garage. Small yard. Close to schools, medical and shopping. 5400 Del Rey Drive 3 2.5 2 5404 Del Rey Drive 4 2.5 2 5408 Del Rey Drive 4 2.5 2 5412 Del Rey Drive 4 2.52 5416 Del Rey Drive 4 2.5 2 5420 Del Rey Drive 3 2.5 2
Elementary School | Middle School | High School |
---|---|---|
PecanCreek Elementary School | Bettye Myers Middle School | Ryan H S High School |
Price History | |
---|---|
9/18/2020 | Listed $1,380,000 |
9/28/2020 | 3% - $1,350,000 |
General Features
# of Buildings | 1 |
---|---|
Association Fee Frequency | Annual |
Block | 11 |
Complex Name | Villages of Carmel |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Energy Star Appliances |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 1200 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional |
School District | Denton ISD |
School Name | Pecancreek |
School Name | Ryan H S |
Stories | 2 |
Sub Area | Northern Section (1) |
Subdivision | Villages Of Carmel Ph I |
Tenancy | 6 Months or Less, 9 Months or Less, Month to Month, Over 9 Months, Pets Allowed |
Type | MUL-Apartment/5Plex+ |
Utilities | City Sewer, City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14437269 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
# of Units | 6 |
---|---|
Sqft Building | 10282 |
Unit Count | 4 |
Exterior Features
Exterior | Patio Open, Sprinkler System |
---|---|
Fencing | None |
Foundation | Slab |
Lake Name | Lewisville |
Lot Description | Corner, Interior Lot, Landscaped |
Lot Size Area | 0.081 |
Lot Size Area | 0.081 |
Lot Size Area (acres) | 0.081 |
Lot Size Area (sq Ft) | 3528 |
Lot Size Units | Acres |
Number Of Parking Spaces | 12 |
Parking Features | 2-Car Single Doors, Garage, Garage Door Opener, Rear |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool