













Property Attributes
- MLS#14433140
- TypePending
- CountyDENTON
- CityFrisco
- AreaDENTON COUNTY EAST
- NeighborhoodEdgestone at Legacy
- Zip75034
- StyleTraditional
- Price$ 988,192
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3320
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Property Description
MLS# 14433140 - Built by Highland Homes - January completion! ~ One of a kind Highland 1 story! Study w wood beams. 19 foot ceilings in family room with wood beams, open to chefs kitchen with custom painted Shaker cabinets, Quartzite tops, farm sink, 6 burner gas cooktop, dbl ovens and oversized island. All en-suite bedrooms, 2 with showers. Media room for entertaining. Mstr suite has bay window sitting area, freestanding tub and Quartzite tops. Bonus room perfect for hobbies or work out room. Huge covered patio with gas line for grill, wired for speakers and TV overlooking pool size yard. Upgrades galore including extensive wood floors, tiles, carpet and much more. This one won't last!
Elementary School | Middle School | High School |
---|---|---|
Allen Elementary School | Hunt Middle School | Frisco High School |
Price History | |
---|---|
9/13/2020 | Listed $941,192 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.10 |
Block | O |
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Private Lake/Pond |
Construction Materials | Brick, Frame/Brick Trim |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, ET Irrigation Control, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors, Rain Water Catchment |
HOA Fee | 1389 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 21 |
Other Equipment | Built-in Microwave, Commercial Grade Range, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | MLS# 14433140 - Built by Highland Homes - January completion! ~ One of a kind Highland 1 story! Study w wood beams. 19 foot ceilings in family room with wood beams |
School District | Frisco ISD |
School Name | Frisco |
School Name | Allen |
Stories | 1 |
Style | Traditional |
Sub Area | DENTON COUNTY EAST (2) |
Subdivision | Edgestone at Legacy |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14433140 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter, Metal Box |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 13 |
Sq Ft Total | 3320 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 30 |
Garage Width | 26 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 80x130 |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage Door Opener, Opener, Tandem Style |
Parking Spaces Garage | 3 |
Planned Development | Edgestone at Legacy |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 13 x 11 | 1 | ||
Bedroom | 14 x 13 | 1 | ||
Breakfast Room | 13 x 13 | 1 | ||
Dining Room | 1 x 1 | 1 | ||
Kitchen | 20 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Farm Sink,Galley Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 1 x 1 | 1 | ||
Living Room | 21 x 17 | 1 | ||
Master Bedroom | 24 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 18 x 11 | 1 | ||
Other | 13 x 12 | 1 | ||
Study/Den | 13 x 11 | 1 | ||
Utility Room | 7 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool