




































Property Attributes
- MLS#14431967
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaWESTCLIFF - INCL.BELLAIRE S.
- NeighborhoodWestcliff Add
- Zip76109
- StyleTraditional
- Price$ 2,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7534
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
John Zimmerman with Compass RE Texas, LLC
Property Description
Set upon a lushly landscaped hillside, this marvelous 5-bedroom, 5.2 bath home combines the modern amenities of a new build with the established, highly desirable Overton Park neighborhood. Soaring ceilings, abundant windows and open layout provide an airy, fresh design that lends itself perfectly to both intimate family time and large gatherings. The chef inspired kitchen, butler’s pantry, wine refrigerator, two wet bars and spacious game room are ideal for entertaining, while the peaceful backyard retreat showcases a covered terrace, straight-line pool, alfresco kitchen and fire element.
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
9/11/2020 | Listed $2,995,000 |
General Features
Bathrooms | 5.20 |
---|---|
Block | 77 |
Construction Materials | Brick, Stucco |
Energy Efficiency | 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants, ET Irrigation Control, Low Flow Fixtures, Mechanical Fresh Air, Recirculating Hot Water |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Smart Home System, Sound System Wiring, Wet Bar |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 23 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Double Oven, Dual Dishwashers, Indoor Grill, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Set upon a lushly landscaped hillside, this marvelous 5-bedroom, 5.2 bath home combines the modern amenities of a new build with the established |
School District | Fort Worth ISD |
School Name | Tanglewood |
School Name | Paschal |
Stories | 2 |
Style | Traditional |
Sub Area | WESTCLIFF, INCL.BELLAIRE S. (16) |
Subdivision | Westcliff Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Branded | tours.rocketboysolutions.com/public/vtour/display?idx=1&tourId=1643670#!/ |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14431967 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter, Masonry Box, See Through Fireplace, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 4 |
Sq Ft Total | 7534 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron, Partially Fenced |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 34 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.672 |
Lot Size Area | 0.672 |
Lot Size Area (acres) | 0.672 |
Lot Size Area (sq Ft) | 29272 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Front, Garage Door Opener, Outside Entry |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, In Ground Gunite, Play Pool, Pool Perimeter Fence |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 14 | 1 | Custom Closet System,Walk-in Closets | |
Bedroom | 13 x 13 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 16 x 15 | 2 | Custom Closet System,Walk-in Closets | |
Bedroom | 14 x 14 | 2 | Custom Closet System,Walk-in Closets | |
Breakfast Room | 10 x 16 | 1 | ||
Dining Room | 13 x 15 | 1 | ||
Exercise Room | 18 x 18 | 2 | ||
Full Bath | 11 x 22 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower,Steam Shower | |
Full Bath | 8 x 7 | 1 | ||
Game Room | 26 x 34 | 2 | ||
Half Bath | 5 x 7 | 1 | ||
Kitchen | 17 x 22 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Recycle Bin,Walk-in Pantry | |
Living Room | 29 x 33 | 1 | ||
Master Bedroom | 16 x 19 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Sitting Area in Master,Steam Shower,Walk-in Closets | |
Master Bedroom | ||||
Study/Den | 14 x 16 | 1 | ||
Utility Room | 9 x 12 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Separate Utility Room | |
Utility Room | 8 x 7 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool