
























Property Attributes
- MLS#14429062
- TypePending
- CountyTARRANT
- CityHaltom City
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodJoel Walker
- Zip76111
- StyleResidential-Single Family
- Year Built1981
- Taxes2123
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size9,845 SqFt
Listing Provided Courtesy Of:
James Dornan with James Dornan Real Estate
Property Description
Looking for a move in ready starter or that perfect down size that needs no repairs. Everything has been done on this one. everything has been replaced from the sheet rock out including the tub and water heater.
Elementary School | Middle School | High School |
---|---|---|
Birdville Elementary School | Haltom Middle School | Haltom High School |
Price History | |
---|---|
9/10/2020 | Listed $150,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Looking for a move in ready starter or that perfect down size that needs no repairs. Everything has been done on this one. everything has been replaced from the sheet rock out including the tub and wa |
Restrictions | Deed |
School District | Birdville ISD |
School Name | Birdville |
School Name | Haltom |
Stories | 1 |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | Joel Walker |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14429062 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 896 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Deck |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.226 |
Lot Size Area | 0.226 |
Lot Size Area (acres) | 0.226 |
Lot Size Area (sq Ft) | 9844 |
Lot Size Units | Acres |
Parking Features | Front |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool