































Property Attributes
- MLS#14422117
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodZang Towns
- Zip75208
- StyleContemporary/Modern
- Price$ 460,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1919
Listing Provided Courtesy Of:
Kathy Hewitt with Dave Perry Miller Real Estate
Property Description
Located blocks from booming Bishop Arts, ZANG Towns offers modern architectural flair. This 3-story unit has direct downtown views thru large picture windows & features metal & brick exteriors with front balconies. This intimate 7-unit development offers hardwood floors, Bosch appliances, gas range, 2-car garage & small fenced yard. Enjoy open floor plan, tall ceilings & contemporary design. Located directly across from Dallas Streetcar providing complimentary transportation to Bishop Arts, Methodist Hospital & Downtown. Use preferred lender, Caliber Home Loans, to get title policy paid for.
Elementary School | Middle School | High School |
---|---|---|
Hogg Elementary School | Garcia Middle School | Adamson High School |
Price History | |
---|---|
8/27/2020 | Listed $460,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.10 |
Block | D/3370 |
Construction Materials | Brick, Steel |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Double Pane Windows, Electric Water Heater, Low E Windows |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures |
HOA Fee | 255 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Maintenance of Common Areas, Management Fees, Reserves, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Located blocks from booming Bishop Arts |
School District | Dallas ISD |
School Name | Adamson |
School Name | Hogg |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | OAKCLIFF (2) |
Subdivision | Zang Towns |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 103 |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14422117 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1919 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Sprinkler System |
---|---|
Fencing | Metal |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 19 |
Lot Description | Landscaped, Some Trees |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Bedroom | 16 x 11 | 3 | Walk-in Closets | |
Dining Room | 14 x 8 | 2 | ||
Kitchen | 17 x 12 | 2 | Breakfast Bar,Island,Natural Stone/Granite Type | |
Living Room | 13 x 13 | 2 | ||
Master Bedroom | 15 x 13 | 3 | Dual Sinks,Separate Shower,Walk-in Closets | |
Study/Den | 10 x 8 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool