




































Property Attributes
- MLS#14413525
- TypePending
- CountyDENTON
- CityOak Point
- AreaDenton County south of 380
- NeighborhoodEmerald Sound At Lake Lewisvil
- Zip75068
- StyleTraditional
- Year Built1996
- Taxes8186
- Price$ 639,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3460
- Lot Size2.11 Acres
Listing Provided Courtesy Of:
Ron Barber with eXp Realty LLC
Property Description
Country like living with city amenities nearby. Access to Lake Lewisville.2 new top of the line Geothermal air conditioners. Recently replaced 100% handmade metal ductwork. Geo system supplies hot water to the recently replaced two 50 gal water heaters. Huge,glassed in tiled sunroom with wood burning stove and exhaust fans to control humidity. Stone fireplace equipped with a Fireplace Xtrordinair to heat your home. All new premium KitchenAid appliances including refrigerator. Fresh paint throughout with new carpet and new wood floors. Walk in shower in owners suite and 2 walk in closets with furniture grade builtins. Garage is air conditioned on separate thermostat and has hot water line. Attic ceiling foamed.
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary School | Rodriguez Middle School | Ray Braswell High School |
Price History | |
---|---|
9/14/2020 | Listed $650,000 |
11/9/2020 | 2% - $639,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Community Features | Boat Ramp, Jogging Path/Bike Path, Playground |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Energy Star Appliances, Foam Insulation, Programmable Thermostat, Storm Door(s) |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Enhanced Air Filtration, Geo-thermal HVAC |
HOA Fee | 200 |
HOA Fee Includes | Management Fees |
HOA Type | Voluntary |
Heating | Geotherm, Heat Pump, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Plantation Shutters, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 196 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Denton ISD |
School Name | Providence |
School Name | Ray Braswell |
Stories | 2 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Emerald Sound At Lake Lewisvil |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Asphalt, Septic, Underground Utilities |
Virtual Tour Url Branded | mls.shoot2sell.net/1141-emerald-sound-blvd-oak-point-tx |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14413525 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Blower Fan, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 3460 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Open, RV/ Boat Parking, Sprinkler System, Storage Building |
---|---|
Fencing | Pipe |
Foundation | Slab |
Lake Name | Lewisville |
Lot Description | Acreage, Cul De Sac, Heavily Treed, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 2.110 |
Lot Size Area | 2.110 |
Lot Size Area (acres) | 2.110 |
Lot Size Area (sq Ft) | 91911 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage, Garage Door Opener, Opener, Side, Swing Drive |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 2 | Walk-in Closets | |
Bedroom | 0 x 0 | 2 | Walk-in Closets | |
Bedroom | 2 | Walk-in Closets | ||
Breakfast Room | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Full Bath | 1 | |||
Full Bath | 2 | |||
Full Bath | 1 | Built-in Cabinets,Separate Vanities | ||
Kitchen | 0 x 0 | 1 | Breakfast Bar,Island,Walk-in Pantry | |
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Living Room | 0 x 0 | 2 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Jetted Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 0 x 0 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Second Sink,Separate Utility Room,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool