
























Property Attributes
- MLS#14408739
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaSUNSET HEIGHTS - FACTORY PLACE
- NeighborhoodFactory Place Add
- Zip76107
- StyleResidential-Single Family
- Year Built1944
- Taxes3203
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1105
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Paloma Semper with Semper Management, LLC.
Property Description
Beautifully updated corner-lot home with NEW HVAC and NEW ROOF installed in 2019. Kitchen & Bathroom completely redone with granite countertops and stainless steel appliances. Minutes to TCU, downtown, W 7th St, museum district, and Dickie's Arena. New light fixtures throughout. New upgraded laminate wood flooring in living areas and bedrooms, new tile in kitchen and bathroom. Freshly painted and move-in ready! Lifetime Transferable Foundation warranty available.
Elementary School | Middle School | High School |
---|---|---|
Southhimou Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
8/10/2020 | Listed $224,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 36 |
Construction Materials | Siding |
Energy Efficiency | Gas Water Heater |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 20 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Disposal, Oven-Electric, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Beautifully updated corner-lot home with NEW HVAC and NEW ROOF installed in 2019. Kitchen & Bathroom completely redone with granite countertops and stainless steel appliances. Minutes to TCU, downtown |
School District | Fort Worth ISD |
School Name | Southhimou |
School Name | Arlngtnhts |
Stories | 1 |
Sub Area | SUNSET HEIGHTS, FACTORY PLACE (16) |
Subdivision | Factory Place Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14408739 |
Year Built | 1944 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1105 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link, Iron |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Individual Carport |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Kitchen | 10 x 7 | 1 | ||
Living Room | 15 x 11 | 1 | ||
Master Bedroom | 14 x 11 | 1 | ||
Utility Room | 8 x 8 | 1 | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool