




































Property Attributes
- MLS#14341538
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodWoodhaven Condo
- Zip75248
- StyleLSE-Condo/Townhome
- Price$ 1,350
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage995
Listing Provided Courtesy Of:
Charles Lee with New Star MRG Realty
Property Description
Overlooks the 18th fairway of the Prestonwood Country Club Golf Club. Conveniently located near shopping centers, bars and restaurants. Easy access to major highway & tollway. Washer & Dryer is included. Paid Utilities (Water & Trash).
Elementary School | Middle School | High School |
---|---|---|
Frank Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
5/15/2020 | Listed $1,350 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Wood |
Deposit Pet | 400 |
Floor Location Number | 2 |
Flooring | Laminate, Wood |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Trash, Water/Sewer |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Other |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Number Of Pets Allowed | 1 |
Other Equipment | Cooktop - Electric, Dishwasher, Dryer, Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Remarks | Overlooks the 18th fairway of the Prestonwood Country Club Golf Club. Conveniently located near shopping centers |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | White |
School Name | Frank |
Stories | 1 |
Sub Area | ADDISON (2) |
Subdivision | Woodhaven Condo |
Tenant Pays | Electric, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 808 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14341538 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 995 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Patio Open |
---|---|
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Covered, Front, Shared Carport |
Parking Spaces Carport | 2 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 2 | ||
Dining Room | 9 x 8 | 1 | ||
Kitchen | 10 x 8 | 1 | ||
Living Room | 17 x 13 | 1 | ||
Master Bedroom | 16 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool