
































Property Attributes
- MLS#14254599
- TypeCom Lease
- CountyHUNT
- CityGreenville
- AreaGreenville
- NeighborhoodMgs Add
- Zip75402
- StyleBuilding Services,Industrial,Medical,Office,Office
- Year Built2001
- Taxes10536
- Price$ 6,375
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4250
- Lot Size2.6 Acres
Listing Provided Courtesy Of:
Yossi Barazani with Rad Realty Group
Property Description
Highly Visible Office Building in Central Location! Right next to Wal-Mart and I-30. This modern building comes with divided space into rooms, 2 kitchens, 2 restroom, utility room, computer room, reception lobby, conference room and much more. Centralized AC & Heating. Has two separate entrances and can be separated into two offices.
Price History | |
---|---|
1/10/2020 | Listed $6,375 |
General Features
Block | 1 |
---|---|
Building Use | Building Services, Industrial, Medical, Office, Office/Warehouse, Schools, Storage Warehouse, Wholesale |
Ceiling Height | 11 to 14 Feet |
Commercial Features | Computer Ready, Multi-User, Shelving, Single User, Telephone |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | HUNT AREA (33) |
Lot Number | 1 |
Property Type | Commercial |
Remarks | Highly Visible Office Building in Central Location! Right next to Wal-Mart and I-30. This modern building comes with divided space into rooms, 2 kitchens, 2 restroom, utility room, computer room |
Stories | 1 |
Sub Area | Greenville (1) |
Subdivision | Mgs Add |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Type | COM-Lease |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14254599 |
Year Built | 2001 |
Year Built Details | Preowned |
Zoning Commercial | office |
Interior Features
# of Units | 2 |
---|---|
Living Area | 4250 |
Sqft Building | 4250 |
Sqft Leasable | 4250 |
Exterior Features
Construction Materials Walls | Brick |
---|---|
Foundation | Slab |
Inclusions | Building Only |
Lot Size Area | 2.599 |
Lot Size Area | 2.599 |
Lot Size Area (acres) | 2.599 |
Lot Size Area (sq Ft) | 113212 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Area Assigned, Assigned Spaces |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool